<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nintendo Player - An Unofficial, Non-Profit Nintendo Fan Site</title>
	<atom:link href="http://www.nintendoplayer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nintendoplayer.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 17:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Zipper by Zipper profit &#124; Jadelogistics</title>
		<link>http://www.nintendoplayer.com/accessories/zipper/#comment-76</link>
		<dc:creator>Zipper profit &#124; Jadelogistics</dc:creator>
		<pubDate>Sat, 18 Feb 2012 17:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://nintendoplayer.com/?page_id=1044#comment-76</guid>
		<description>[...] Zipper &#124; Nintendo Player &#8211; An Unofficial, Non-Profit Nintendo Fan SiteJul 30, 2011 &#8230; Fujian SBS Zipper Science and Technology, a maker of zippers, posted a 98.38 percent year-on-year increase in net profit to 42.92 million &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Zipper | Nintendo Player &#8211; An Unofficial, Non-Profit Nintendo Fan SiteJul 30, 2011 &#8230; Fujian SBS Zipper Science and Technology, a maker of zippers, posted a 98.38 percent year-on-year increase in net profit to 42.92 million &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

